Sort results by:
|
|
|
|
Viewing 1-25 of 104 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
 | 644 ABBEY RD. | Lindale | 75771 | $299,900 | 10031823 | 2,748 | 4 | 2.50 |
 | 644 ABBEY RD. | Lindale | 75771 | $299,900 | 10031449 | 2,748 | 5 | 2.50 |
 | 219 Bayhills Drive | Lindale | 75771 | $2,500 | 10031532 | 3,308 | 3 | 2.50 |
 | 219 Bayhills Drive | Lindale | 75771 | $369,900 | 10028063 | 3,308 | 3 | 2.50 |
 | 1413 CAMDEN COURT | Lindale | 75771 | $374,900 | 10029815 | 3,455 | 5 | 4.00 |
 | 203 Canyon Drive | Lindale | 75771 | $59,900 | 10031246 | 816 | 2 | 1.00 |
 | 16331 Cattle Baron Dr. | Lindale | 75771 | $11,000 | 10031609 | | | |
 | 1145 Clay | Canton | 75103 | $90,000 | 10026314 | 1,305 | 3 | 2.00 |
 | 2445 CR 2330 | Mineola | 75773 | $469,900 | 10032224 | 2,921 | 3 | 2.50 |
 | 15290 CR 369 | Winona | 75792 | $214,500 | 10012962 | 2,527 | 3 | 2.00 |
 | 12995 CR 412 | Lindale | 75771 | $164,900 | 10018105 | 1,978 | 4 | 2.00 |
 | 4690 CR 413 | Tyler | 75704 | $117,000 | 10028025 | 2,179 | 4 | 2.00 |
 | 0 CR 4173 | Tyler | 75771 | $9,850 | 10030673 | | | |
 | 11478 CR 420 | Tyler | 75704 | $247,500 | 10029217 | 2,520 | 4 | 2.00 |
 | 13511 CR 4200 | Lindale | 75771 | $189,500 | 10031616 | 1,789 | 3 | 2.50 |
 | 15535 CR 424 | Lindale | 75771 | $35,900 | 10029615 | | | |
 | 0 CR 426/Willow Branch Rd | Lindale | 75771 | $279,900 | 10028589 | | | |
 | 00 CR 446 | Lindale | 75771 | $401,975 | 10027434 | | | |
 | 11607 CR 461 | Tyler | 75706 | $78,000 | 10033070 | 1,748 | 3 | 2.00 |
 | 11607 CR 461 | Lindale | 75706 | $78,000 | 10033068 | 1,748 | 3 | 2.00 |
 | 19440 CR 481 | Lindale | 75771 | $24,900 | 10016124 | | | |
 | 21060 CR 482 | Lindale | 75771 | $1,500,000 | 10030919 | 6,853 | 6 | 3.00 |
 | 21060 CR 482 | Lindale | 75771 | $1,500,000 | 10030916 | 6,853 | 6 | 3.00 |
 | 513 Dogwood Lane | Hideaway | 75771 | $289,000 | 10025424 | 3,205 | 5 | 3.00 |
 | 519 Dogwood Lane | Hideaway | 75771 | $119,000 | 10027353 | 2,223 | 4 | 3.00 |
|
Viewing 1-25 of 104 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|