|
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 94 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
 | 16430 Beacons Jet Court | Lindale | 75771 | $259,000 | 10012198 | 2,237 | 4 | 3.00 |
 | 1334 Bridle Path | Hideaway | 75771 | $174,900 | 10015110 | 2,812 | 3 | 3.00 |
 | 1379 BRIDLE PATH LANE | Lindale | 75771 | $209,900 | 10018541 | 2,682 | 3 | 2.50 |
 | 0 BRIDLE VIEW | Lindale | 75771 | $39,900 | 10016613 | | | |
 | 1637 Brookhollow Drive | Hideaway | 75771 | $23,500 | 9996740 | | | |
 | 233 Brookside Drive | Lindale | 75771 | $117,000 | 10015505 | 1,452 | 3 | 2.00 |
 | 1412 Camden Court | Lindale | 75771 | $289,000 | 10012670 | 3,100 | 4 | 3.00 |
 | 23531 Champion Drive | Lindale | 75771 | $599,000 | 10017885 | 4,460 | 4 | 4.50 |
 | 23531 Champion Drive | Lindale | 75771 | $599,000 | 10017881 | 4,460 | 4 | 4.50 |
 | 17190 CR 1204 | Tyler | 75703 | $489,000 | 10017116 | 4,104 | 4 | 2.50 |
 | 15290 CR 369 | Winona | 75792 | $215,000 | 10012962 | 2,527 | 3 | 2.00 |
 | 12281 CR 370 | Winona | 75792 | $224,764 | 10014465 | | | |
 | 12995 CR 412 | Tyler | 75771 | $164,900 | 10018105 | 1,978 | 4 | 2.00 |
 | 15787 CR 4191 | Lindale | 75771 | $1,500 | 10009889 | 2,026 | 3 | 2.00 |
 | 12675 CR 42 | Tyler | 75704 | $239,000 | 10015932 | 1,820 | 2 | 2.00 |
 | 0 CR 463 Two Tracts | Lindale | 75771 | $207,000 | 10010794 | | | |
 | 13595 CR 474 Lot A | Lindale | 75771 | $79,900 | 10016125 | | | |
 | 19440 CR 481 | Lindale | 75771 | $29,000 | 10016124 | | | |
 | 18984 CR 49 | Tyler | 75703 | $749,000 | 10014659 | 1,327 | 2 | 1.00 |
 | 16073 CR 498 | Lindale | 75771 | $192,900 | 10016635 | 1,980 | 3 | 2.00 |
 | 136 CYPRESS POINT | Hideaway | 75771 | $67,500 | 9920644 | | | |
 | 1510 Dolly Lane | Hideaway | 75771 | $143,900 | 10012847 | 1,738 | 3 | 2.00 |
 | 000 Eagle Spirit Drive | Lindale | 75771 | $85,000 | 10007906 | | | |
 | 410 Eagle Spirit Drive | Lindale | 75771 | $250,000 | 10017770 | 4,410 | | |
 | 116 Fairway Drive East | Hideaway | 75771 | $189,900 | 10015609 | 2,694 | 4 | 3.00 |
|
Viewing 1-25 of 94 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|
|
|
|